Beginners Qualifying Match
| Time | Court | Pool | Team A | Team B | Score A | Score B | Winner |
|---|---|---|---|---|---|---|---|
| 12:30–12:55 PM | 1 | A | MB3 — Loi/Noreyn | MB14 — Efren/Mae | 0 | 11 | MB14 — Efren/Mae |
| 12:30–12:55 PM | 2 | A | MB6 — Mikee/Inocencio | MB13 — Ames/DJ | 5 | 11 | MB13 — Ames/DJ |
| 12:30–12:55 PM | 3 | A | MB7 — Anderson/Mary | MB12 — Erika/Kervin | 11 | 8 | MB7 — Anderson/Mary |
| 12:30–12:55 PM | 4 | B | MB2 — Kevin/Christine | MB11 — Dennis/Hazel | 5 | 11 | MB11 — Dennis/Hazel |
| 12:30–12:55 PM | 5 | B | MB5 — Rica/Dowell | MB8 — Matthew/Selestyne | 5 | 11 | MB8 — Matthew/Selestyne |
| 12:30–12:55 PM | 6 | C | MB1 — John/Maricel | MB10 — Daryl/Roma | 9 | 11 | MB10 — Daryl/Roma |
| 12:30–12:55 PM | 7 | C | MB4 — Nick/Jee Ann | MB9 — Benjamin/CrystelL | 0 | 11 | MB9 — Benjamin/CrystelL |
| 12:55–1:20 PM | 1 | A | MB3 — Loi/Noreyn | MB13 — Ames/DJ | 4 | 11 | MB13 — Ames/DJ |
| 12:55–1:20 PM | 2 | A | MB14 — Efren/Mae | MB12 — Erika/Kervin | 11 | 6 | MB14 — Efren/Mae |
| 12:55–1:20 PM | 3 | A | MB6 — Mikee/Inocencio | MB7 — Anderson/Mary | 5 | 11 | MB7 — Anderson/Mary |
| 12:55–1:20 PM | 4 | B | MB2 — Kevin/Christine | MB8 — Matthew/Selestyne | 3 | 11 | MB8 — Matthew/Selestyne |
| 12:55–1:20 PM | 5 | B | MB11 — Dennis/Hazel | MB5 — Rica/Dowell | 9 | 11 | MB5 — Rica/Dowell |
| 12:55–1:20 PM | 6 | C | MB1 — John/Maricel | MB9 — Benjamin/CrystelL | 11 | 5 | MB1 — John/Maricel |
| 12:55–1:20 PM | 7 | C | MB10 — Daryl/Roma | MB4 — Nick/Jee Ann | 11 | 1 | MB10 — Daryl/Roma |
| 1:20–1:45 PM | 1 | A | MB3 — Loi/Noreyn | MB12 — Erika/Kervin | 8 | 11 | MB12 — Erika/Kervin |
| 1:20–1:45 PM | 2 | A | MB13 — Ames/DJ | MB7 — Anderson/Mary | 11 | 9 | MB13 — Ames/DJ |
| 1:20–1:45 PM | 3 | A | MB14 — Efren/Mae | MB6 — Mikee/Inocencio | 11 | 6 | MB14 — Efren/Mae |
| 1:20–1:45 PM | 4 | B | MB2 — Kevin/Christine | MB5 — Rica/Dowell | 4 | 11 | MB5 — Rica/Dowell |
| 1:20–1:45 PM | 5 | B | MB8 — Matthew/Selestyne | MB11 — Dennis/Hazel | 11 | 6 | MB8 — Matthew/Selestyne |
| 1:20–1:45 PM | 6 | C | MB1 — John/Maricel | MB4 — Nick/Jee Ann | 11 | 1 | MB1 — John/Maricel |
| 1:20–1:45 PM | 7 | C | MB9 — Benjamin/CrystelL | MB10 — Daryl/Roma | 7 | 11 | MB10 — Daryl/Roma |
| 1:45–2:10 PM | 1 | A | MB3 — Loi/Noreyn | MB7 — Anderson/Mary | 3 | 11 | MB7 — Anderson/Mary |
| 1:45–2:10 PM | 2 | A | MB12 — Erika/Kervin | MB6 — Mikee/Inocencio | 6 | 11 | MB6 — Mikee/Inocencio |
| 1:45–2:10 PM | 3 | A | MB13 — Ames/DJ | MB14 — Efren/Mae | 11 | 5 | MB13 — Ames/DJ |
| 2:10–2:35 PM | 1 | A | MB3 — Loi/Noreyn | MB6 — Mikee/Inocencio | 13 | 15 | MB6 — Mikee/Inocencio |
| 2:10–2:35 PM | 2 | A | MB7 — Anderson/Mary | MB14 — Efren/Mae | 11 | 5 | MB7 — Anderson/Mary |
| 2:10–2:35 PM | 3 | A | MB12 — Erika/Kervin | MB13 — Ames/DJ | 11 | 13 | MB13 — Ames/DJ |
Playoffs
Semifinals
| MB8 — Matthew/Selestyne (#1) | W |
| MB7 — Anderson/Mary (#4) | L |
| MB10 — Daryl/Roma (#2) | W |
| MB13 — Ames/DJ (#3) | L |
Grand Final
| MB8 — Matthew/Selestyne | L |
| MB10 — Daryl/Roma | W |
Third Place Match
| MB7 — Anderson/Mary | L |
| MB13 — Ames/DJ | W |
| 🏆 Champion: Daryl/Roma |
| 🥈 2nd Place: Matthew/Selestyne |
| 🥉 3rd Place: Ames/DJ |