Intermediate Qualifying Match

Time Court Pool Team A Team B Score A Score B Winner
1:20–1:45 PM 8 A MI8 — Ericka/Royce MI9 — January/Remigio 8 11 MI9 — January/Remigio
1:20–1:45 PM 9 B MI1 — Alexander/Aminah MI2 — Arleen/Rico 11 9 MI1 — Alexander/Aminah
1:45–2:10 PM 4 A MI3 — Benson/Lauren MI9 — January/Remigio 0 11 MI9 — January/Remigio
1:45–2:10 PM 5 A MI8 — Ericka/Royce MI14 — Kzee/Terence 11 8 MI8 — Ericka/Royce
1:45–2:10 PM 6 B MI4 — Cesar/Kathrinn MI5 — Joe/Ira 5 11 MI5 — Joe/Ira
1:45–2:10 PM 7 C MI6 — Donna/Ryan MI10 — Jayson/Mae 13 11 MI6 — Donna/Ryan
1:45–2:10 PM 8 C MI11 — Jenikka/Von MI18 — Jec/Jem 11 6 MI11 — Jenikka/Von
1:45–2:10 PM 9 D MI13 — Justinne/Lem MI16 — Michael/Tonie 7 11 MI16 — Michael/Tonie
2:10–2:35 PM 4 A MI3 — Benson/Lauren MI14 — Kzee/Terence 6 11 MI14 — Kzee/Terence
2:10–2:35 PM 5 A MI8 — Ericka/Royce MI17 — Raphael/Selina 11 1 MI8 — Ericka/Royce
2:10–2:35 PM 6 B MI12 — John Rey/Maricel MI4 — Cesar/Kathrinn 6 11 MI4 — Cesar/Kathrinn
2:10–2:35 PM 7 B MI2 — Arleen/Rico MI5 — Joe/Ira 2 11 MI5 — Joe/Ira
2:10–2:35 PM 8 C MI6 — Donna/Ryan MI7 — Edrick/Kei 11 2 MI6 — Donna/Ryan
2:10–2:35 PM 9 C MI10 — Jayson/Mae MI11 — Jenikka/Von 11 9 MI10 — Jayson/Mae
2:35–3:00 PM 3 A MI9 — January/Remigio MI17 — Raphael/Selina 11 1 MI9 — January/Remigio
2:35–3:00 PM 4 B MI12 — John Rey/Maricel MI1 — Alexander/Aminah 11 7 MI12 — John Rey/Maricel
2:35–3:00 PM 5 B MI2 — Arleen/Rico MI4 — Cesar/Kathrinn 11 8 MI2 — Arleen/Rico
2:35–3:00 PM 6 C MI6 — Donna/Ryan MI11 — Jenikka/Von 11 8 MI6 — Donna/Ryan
2:35–3:00 PM 7 C MI7 — Edrick/Kei MI18 — Jec/Jem 1 11 MI18 — Jec/Jem
2:35–3:00 PM 8 D MI13 — Justinne/Lem MI15 — Maria/Zach 3 11 MI15 — Maria/Zach
2:35–3:00 PM 9 D MI16 — Michael/Tonie MI19 — Rodolfo/Karie 11 2 MI16 — Michael/Tonie
3:00–3:25 PM 1 A MI3 — Benson/Lauren MI8 — Ericka/Royce 10 12 MI8 — Ericka/Royce
3:00–3:25 PM 2 A MI14 — Kzee/Terence MI17 — Raphael/Selina 11 1 MI14 — Kzee/Terence
3:00–3:25 PM 3 B MI12 — John Rey/Maricel MI2 — Arleen/Rico 11 9 MI12 — John Rey/Maricel
3:00–3:25 PM 4 B MI1 — Alexander/Aminah MI5 — Joe/Ira 9 11 MI5 — Joe/Ira
3:00–3:25 PM 5 C MI6 — Donna/Ryan MI18 — Jec/Jem 11 1 MI6 — Donna/Ryan
3:00–3:25 PM 6 C MI7 — Edrick/Kei MI10 — Jayson/Mae 11 4 MI7 — Edrick/Kei
3:00–3:25 PM 7 D MI13 — Justinne/Lem MI19 — Rodolfo/Karie 9 11 MI19 — Rodolfo/Karie
3:00–3:25 PM 8 D MI15 — Maria/Zach MI16 — Michael/Tonie 11 1 MI15 — Maria/Zach
3:25–3:50 PM 1 A MI3 — Benson/Lauren MI17 — Raphael/Selina 11 9 MI3 — Benson/Lauren
3:25–3:50 PM 2 A MI9 — January/Remigio MI14 — Kzee/Terence 11 3 MI9 — January/Remigio
3:25–3:50 PM 3 B MI12 — John Rey/Maricel MI5 — Joe/Ira 11 3 MI12 — John Rey/Maricel
3:25–3:50 PM 4 B MI1 — Alexander/Aminah MI4 — Cesar/Kathrinn 11 3 MI1 — Alexander/Aminah
3:25–3:50 PM 5 C MI7 — Edrick/Kei MI11 — Jenikka/Von 11 6 MI7 — Edrick/Kei
3:25–3:50 PM 6 C MI10 — Jayson/Mae MI18 — Jec/Jem 11 2 MI10 — Jayson/Mae
3:25–3:50 PM 7 D MI15 — Maria/Zach MI19 — Rodolfo/Karie 11 1 MI15 — Maria/Zach

Playoffs

Semifinals

MI15 — Maria/Zach (#1) W
MI12 — John Rey/Maricel (#4) L

 

MI9 — January/Remigio (#2) L
MI6 — Donna/Ryan (#3) W

Grand Final

MI15 — Maria/Zach W
MI6 — Donna/Ryan L

 

Third Place Match

MI12 — John Rey/Maricel W
MI9 — January/Remigio L

 

🏆 Champion: Maria/Zach
🥈 2nd Place: Donna/Ryan
🥉 3rd Place: John Rey/Maricel